Failed after SSheraffView latest
don't fail nav on lifecycle user error
78051c28ed7Open on GitHubResource usage
Average and peak CPU and memory per agent, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Agents | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 103.29% / 360.26% (over capacity) of 200% | 1.93 GB / 5.89 GB of 7 GB |
Agents
Showing 16 of 16 agents
| Agent 0linux-medium-js2 vCPU 7 GB | 99.55% / 360.26% (over capacity) | 1.59 GB / 5.03 GB |
| Agent 1linux-medium-js2 vCPU 7 GB | 98.74% / 333.01% (over capacity) | 1.55 GB / 5.22 GB |
| Agent 2linux-medium-js2 vCPU 7 GB | 92.34% / 321.82% (over capacity) | 1.8 GB / 5.19 GB |
| Agent 3linux-medium-js2 vCPU 7 GB | 98.66% / 335.42% (over capacity) | 1.93 GB / 2.96 GB |
| Agent 4linux-medium-js2 vCPU 7 GB | 101.85% / 321.91% (over capacity) | 1.62 GB / 3.63 GB |
| Agent 5linux-medium-js2 vCPU 7 GB | 90.79% / 313.51% (over capacity) | 1.68 GB / 5.7 GB |
| Agent 6linux-medium-js2 vCPU 7 GB | 111.05% / 339.51% (over capacity) | 1.72 GB / 5.13 GB |
| Agent 7linux-medium-js2 vCPU 7 GB | 91.05% / 313.8% (over capacity) | 2.96 GB / 5.89 GB |
| Agent 8linux-medium-js2 vCPU 7 GB | 94.97% / 334.81% (over capacity) | 2.31 GB / 4.97 GB |
| Agent 9linux-medium-js2 vCPU 7 GB | 97.5% / 346.56% (over capacity) | 2.23 GB / 4.43 GB |
Page 1 of 2