Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 14 - linux-medium-js (2 7 GB)Exceeds capacity | 43.64% / 384.76% | 536.81 MB / 1.08 GB | |
Agent 10 - linux-medium-js (2 7 GB)Exceeds capacity | 43.78% / 350.36% | 611.57 MB / 1.27 GB | |
Agent 6 - linux-medium-js (2 7 GB)Exceeds capacity | 42.52% / 341.49% | 720.69 MB / 1.36 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 32.55% / 336.43% | 557.99 MB / 1.25 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 38.6% / 333.33% | 651.71 MB / 1.35 GB | |
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 38.35% / 324.64% | 592.77 MB / 1.32 GB | |
Agent 8 - linux-medium-js (2 7 GB)Exceeds capacity | 44.22% / 323.98% | 603.08 MB / 1.17 GB | |
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 60.38% / 321.95% | 879.58 MB / 2.02 GB | |
Agent 7 - linux-medium-js (2 7 GB)Exceeds capacity | 48.77% / 313.04% | 531.07 MB / 1.09 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 43.61% / 312.12% | 691.73 MB / 1.3 GB |
Showing 1-10 of 16 agents