Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 103.01% / 357.32% | 1.64 GB / 5.19 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 107.25% / 343.96% | 2.08 GB / 4.84 GB | |
Agent 3 - linux-medium-js (2 7 GB)Exceeds capacity | 110.25% / 341.44% | 2.08 GB / 4.73 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 99.54% / 337.05% | 1.72 GB / 4.79 GB | |
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 84.36% / 334.74% | 1.83 GB / 4.75 GB | |
Agent 7 - linux-medium-js (2 7 GB)Exceeds capacity | 107.81% / 334.62% | 1.85 GB / 5.5 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 118.21% / 333.98% | 1.91 GB / 4.82 GB | |
Agent 10 - linux-medium-js (2 7 GB)Exceeds capacity | 108.07% / 325.49% | 1.61 GB / 4.75 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 150.74% / 317.81% | 2.39 GB / 5.34 GB | |
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 101.84% / 315.54% | 1.78 GB / 4.72 GB |
Showing 1-10 of 16 agents