Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 3 - linux-medium-js (2 7 GB)Exceeds capacity | 68.09% / 345.95% | 1.72 GB / 4.75 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 72.42% / 340.59% | 1.39 GB / 4.32 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 77.44% / 330.47% | 2.01 GB / 4.76 GB | |
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 74.89% / 328% | 1.36 GB / 4.28 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 88.91% / 323.15% | 1.6 GB / 4.73 GB | |
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 67.33% / 321.22% | 1.08 GB / 3.94 GB | |
Agent 7 - linux-medium-js (2 7 GB)Exceeds capacity | 88.35% / 320.74% | 2 GB / 4.62 GB | |
Agent 5 - linux-medium-js (2 7 GB)Exceeds capacity | 56.47% / 317.97% | 1.16 GB / 2.91 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 57.98% / 316.09% | 1 GB / 2.29 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 60.02% / 315.79% | 1.31 GB / 3.29 GB |
Showing 1-10 of 16 agents