Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 35.87% / 331.03% | 497.65 MB / 1.11 GB | |
Agent 6 - linux-medium-js (2 7 GB)Exceeds capacity | 49.13% / 330.43% | 649.77 MB / 1.43 GB | |
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 51.72% / 325.36% | 687.97 MB / 1.33 GB | |
Agent 5 - linux-medium-js (2 7 GB)Exceeds capacity | 37.62% / 321.59% | 755.18 MB / 1.43 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 71.38% / 319.35% | 776.21 MB / 1.85 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 41.56% / 314.75% | 768.48 MB / 1.4 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 47.66% / 312.89% | 675.18 MB / 1.34 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 50.74% / 312.2% | 675.34 MB / 1.39 GB | |
Agent 1 - linux-medium-js (2 7 GB)Exceeds capacity | 43.04% / 308.73% | 778.33 MB / 1.4 GB | |
Agent 14 - linux-medium-js (2 7 GB)Exceeds capacity | 25.54% / 308.46% | 508.1 MB / 1.25 GB |
Showing 1-10 of 16 agents