Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 65.43% / 366.36% | 1.58 GB / 3.24 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 65.43% / 344.55% | 1.35 GB / 5.13 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 78.09% / 344.25% | 1.61 GB / 5.35 GB | |
Agent 14 - linux-medium-js (2 7 GB)Exceeds capacity | 101.24% / 337.25% | 1.57 GB / 5.08 GB | |
Agent 7 - linux-medium-js (2 7 GB)Exceeds capacity | 67.97% / 334.33% | 1.3 GB / 5.12 GB | |
Agent 1 - linux-medium-js (2 7 GB)Exceeds capacity | 92.75% / 333.03% | 1.61 GB / 5.83 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 78.89% / 330.35% | 1.42 GB / 4.87 GB | |
Agent 3 - linux-medium-js (2 7 GB)Exceeds capacity | 61.47% / 326.21% | 1.5 GB / 5.12 GB | |
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 66.39% / 323.76% | 1.41 GB / 2.96 GB | |
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 76.59% / 322.63% | 1.62 GB / 4.94 GB |
Showing 1-10 of 16 agents