Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 82.97% / 394.03% | 2.25 GB / 4.39 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 104.64% / 363.46% | 2.4 GB / 4.68 GB | |
Agent 6 - linux-medium-js (2 7 GB)Exceeds capacity | 77.97% / 346.35% | 1.46 GB / 4.94 GB | |
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 97.94% / 344% | 1.51 GB / 3.44 GB | |
Agent 3 - linux-medium-js (2 7 GB)Exceeds capacity | 90.09% / 339.75% | 2.27 GB / 4.46 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 104.18% / 331.47% | 1.56 GB / 4.23 GB | |
Agent 10 - linux-medium-js (2 7 GB)Exceeds capacity | 97.67% / 330.35% | 1.6 GB / 4.93 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 89.92% / 327.37% | 1.59 GB / 5.56 GB | |
Agent 1 - linux-medium-js (2 7 GB)Exceeds capacity | 95.55% / 325.34% | 1.65 GB / 5.43 GB | |
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 90.54% / 324.75% | 1.45 GB / 4.69 GB |
Showing 1-10 of 16 agents