Succeeded in
SSheraffView latestperf(router-core): gate JSON.parse attempts behind jsonStart guard in parseSearchWith
814230843e1Open on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 94.02% / 348% (over capacity) of 200% | 1.82 GB / 6.35 GB of 7 GB |
Workers
Showing 16 of 16 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 88.65% / 334.98% (over capacity) | 1.58 GB / 5.13 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 98.74% / 348% (over capacity) | 1.76 GB / 4.78 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 90.56% / 323.08% (over capacity) | 1.58 GB / 4.82 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 84.02% / 316.87% (over capacity) | 2.05 GB / 4.58 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 104.47% / 317.7% (over capacity) | 1.75 GB / 4.93 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 104.61% / 311.33% (over capacity) | 2.36 GB / 6.35 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 87.36% / 312.12% (over capacity) | 2 GB / 3.73 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 88.79% / 316.05% (over capacity) | 1.54 GB / 5.2 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 104.27% / 309.77% (over capacity) | 1.84 GB / 4.88 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 127.45% / 315.07% (over capacity) | 1.86 GB / 4.73 GB |
Page 1 of 2