Succeeded in
MSManuel Schillerbump query
8153d4cc570Open on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 103.25% / 382.27% (over capacity) of 200% | 1.86 GB / 5.68 GB of 7 GB |
Workers
Showing 16 of 16 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 114.61% / 369.53% (over capacity) | 1.75 GB / 5.3 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 134.93% / 321.51% (over capacity) | 1.97 GB / 4.83 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 137.28% / 316.57% (over capacity) | 2.03 GB / 5.11 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 96.66% / 355.12% (over capacity) | 1.59 GB / 4.99 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 102.52% / 316.01% (over capacity) | 1.83 GB / 4.86 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 107.23% / 317.76% (over capacity) | 2 GB / 4.98 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 73.83% / 300.54% (over capacity) | 1.65 GB / 4.29 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 91.48% / 382.27% (over capacity) | 2.05 GB / 4.45 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 101.86% / 322.58% (over capacity) | 1.92 GB / 4.21 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 101.85% / 320% (over capacity) | 1.55 GB / 4.74 GB |
Page 1 of 2