Succeeded in CPCong-Cong Pan
fix(start): skip errored Rsbuild import protection modules
8164fb379daOpen on GitHubResource usage
Average and peak CPU and memory per agent, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Agents | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 94.38% / 355.56% (over capacity) of 200% | 1.79 GB / 6.22 GB of 7 GB |
Agents
Showing 16 of 16 agents
| Agent 0linux-medium-js2 vCPU 7 GB | 118.19% / 345.1% (over capacity) | 1.9 GB / 4.8 GB |
| Agent 1linux-medium-js2 vCPU 7 GB | 91.37% / 317.65% (over capacity) | 1.76 GB / 3.84 GB |
| Agent 2linux-medium-js2 vCPU 7 GB | 75.63% / 323.86% (over capacity) | 1.51 GB / 5.19 GB |
| Agent 3linux-medium-js2 vCPU 7 GB | 76.95% / 317.03% (over capacity) | 1.56 GB / 4.12 GB |
| Agent 4linux-medium-js2 vCPU 7 GB | 93.04% / 311.39% (over capacity) | 1.73 GB / 5.21 GB |
| Agent 5linux-medium-js2 vCPU 7 GB | 101.86% / 328.61% (over capacity) | 1.87 GB / 4.66 GB |
| Agent 6linux-medium-js2 vCPU 7 GB | 130.94% / 320% (over capacity) | 2.26 GB / 5.66 GB |
| Agent 7linux-medium-js2 vCPU 7 GB | 78.84% / 355.56% (over capacity) | 1.69 GB / 5.74 GB |
| Agent 8linux-medium-js2 vCPU 7 GB | 99.23% / 320% (over capacity) | 1.63 GB / 6.22 GB |
| Agent 9linux-medium-js2 vCPU 7 GB | 100.44% / 321.4% (over capacity) | 1.78 GB / 3.55 GB |
Page 1 of 2