Succeeded in
FFloView latestfix(router): complete unknown boundary error migration
82092f376ecOpen on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 104.13% / 375.4% (over capacity) of 200% | 1.97 GB / 5.92 GB of 7 GB |
Workers
Showing 16 of 16 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 96.59% / 345.1% (over capacity) | 2.32 GB / 4.84 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 100.52% / 318.43% (over capacity) | 2.16 GB / 5.63 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 64.58% / 328% (over capacity) | 1.69 GB / 5.06 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 88.82% / 349.88% (over capacity) | 2.12 GB / 4.76 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 85.99% / 319.21% (over capacity) | 1.65 GB / 5.15 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 106.96% / 320.8% (over capacity) | 2.17 GB / 5.14 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 119.41% / 356.44% (over capacity) | 1.83 GB / 4.74 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 107.39% / 317.54% (over capacity) | 1.56 GB / 5.68 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 98.2% / 330.25% (over capacity) | 1.56 GB / 5.09 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 136.35% / 345.95% (over capacity) | 2.16 GB / 5.92 GB |
Page 1 of 2