Succeeded in
FFloView latestfix(router): restore minimal boundary error display
8209bd1068aOpen on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 97.71% / 375.81% (over capacity) of 200% | 1.82 GB / 7 GB (over capacity) of 7 GB |
Workers
Showing 16 of 16 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 94.49% / 327.18% (over capacity) | 1.69 GB / 4.99 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 143.65% / 321% (over capacity) | 2.24 GB / 7 GB (over capacity) |
| Worker 2linux-medium-js2 vCPU 7 GB | 90.56% / 336.63% (over capacity) | 1.77 GB / 4.78 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 87.74% / 321.55% (over capacity) | 1.9 GB / 5.69 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 69.16% / 320% (over capacity) | 1.39 GB / 5.18 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 87.12% / 328.21% (over capacity) | 1.69 GB / 5.19 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 83.19% / 317.38% (over capacity) | 1.75 GB / 4.96 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 134.68% / 375.81% (over capacity) | 2.03 GB / 4.65 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 86.14% / 314.87% (over capacity) | 1.59 GB / 4.85 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 95.13% / 328.02% (over capacity) | 2.23 GB / 5.22 GB |
Page 1 of 2