Succeeded in
SGSarah GerrardView latestperf(router-core): read error message once in isModuleNotFoundError
8277c065f7dOpen on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 104.77% / 339.02% (over capacity) of 200% | 2.01 GB / 6.82 GB of 7 GB |
Workers
Showing 16 of 16 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 90.77% / 309.13% (over capacity) | 2.45 GB / 4.57 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 101.48% / 317.65% (over capacity) | 1.9 GB / 5.11 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 90.66% / 335.85% (over capacity) | 1.8 GB / 5.4 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 133.39% / 310.57% (over capacity) | 2.24 GB / 4.82 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 104.79% / 320% (over capacity) | 1.96 GB / 4.27 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 83.66% / 325.63% (over capacity) | 2.11 GB / 4.86 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 104.36% / 313.5% (over capacity) | 1.88 GB / 5.32 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 98.91% / 326.96% (over capacity) | 1.79 GB / 4.67 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 101.13% / 310.46% (over capacity) | 1.84 GB / 6.23 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 102.91% / 339.02% (over capacity) | 2.25 GB / 5.29 GB |
Page 1 of 2