Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 100.29% / 345.95% | 2.01 GB / 5.19 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 76.22% / 339.94% | 1.58 GB / 4.33 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 124.16% / 336.63% | 2 GB / 5.48 GB | |
Agent 1 - linux-medium-js (2 7 GB)Exceeds capacity | 72.66% / 329.41% | 1.59 GB / 4.38 GB | |
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 90.87% / 328.04% | 2.1 GB / 4.62 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 89.92% / 324.75% | 1.89 GB / 5.77 GB | |
Agent 5 - linux-medium-js (2 7 GB)Exceeds capacity | 85.49% / 321.61% | 1.72 GB / 4.62 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 76.35% / 319.32% | 1.72 GB / 5.35 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 123.02% / 318.75% | 2.64 GB / 5.95 GB | |
Agent 14 - linux-medium-js (2 7 GB)Exceeds capacity | 100.77% / 317.86% | 2.2 GB / 3.27 GB |
Showing 1-10 of 16 agents