Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 64.08% / 368.32% | 1.47 GB / 3.47 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 87.65% / 346.99% | 1.28 GB / 3.11 GB | |
Agent 6 - linux-medium-js (2 7 GB)Exceeds capacity | 78.64% / 342.86% | 1.34 GB / 2.89 GB | |
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 80.86% / 337.65% | 1.94 GB / 3.54 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 67.74% / 335.61% | 1.36 GB / 2.4 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 76.87% / 323.56% | 1.27 GB / 2.58 GB | |
Agent 5 - linux-medium-js (2 7 GB)Exceeds capacity | 81.96% / 317.5% | 1.27 GB / 2.6 GB | |
Agent 14 - linux-medium-js (2 7 GB)Exceeds capacity | 64.8% / 315.21% | 1.35 GB / 2.37 GB | |
Agent 1 - linux-medium-js (2 7 GB)Exceeds capacity | 48.55% / 312.87% | 1.21 GB / 2.73 GB | |
Agent 10 - linux-medium-js (2 7 GB)Exceeds capacity | 80.61% / 312.72% | 1.3 GB / 2.38 GB |
Showing 1-10 of 16 agents