Failed after MSManuel SchillerView latest
bump node version to 26.10.0
85091860ed4Open on GitHubResource usage
Average and peak CPU and memory per agent, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Agents | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 88.07% / 336% (over capacity) of 200% | 1.68 GB / 4.17 GB of 7 GB |
Agents
Showing 16 of 16 agents
| Agent 0linux-medium-js2 vCPU 7 GB | 70.87% / 313.8% (over capacity) | 1.69 GB / 3.84 GB |
| Agent 1linux-medium-js2 vCPU 7 GB | 78.44% / 315.06% (over capacity) | 1.56 GB / 2.7 GB |
| Agent 2linux-medium-js2 vCPU 7 GB | 97.75% / 310.53% (over capacity) | 1.59 GB / 3.7 GB |
| Agent 3linux-medium-js2 vCPU 7 GB | 92.55% / 320.76% (over capacity) | 1.56 GB / 3 GB |
| Agent 4linux-medium-js2 vCPU 7 GB | 69.03% / 336% (over capacity) | 1.82 GB / 4.17 GB |
| Agent 5linux-medium-js2 vCPU 7 GB | 86.62% / 307.44% (over capacity) | 1.64 GB / 3.19 GB |
| Agent 6linux-medium-js2 vCPU 7 GB | 97.77% / 315.3% (over capacity) | 1.64 GB / 2.91 GB |
| Agent 7linux-medium-js2 vCPU 7 GB | 99.02% / 316.05% (over capacity) | 2.07 GB / 3.74 GB |
| Agent 8linux-medium-js2 vCPU 7 GB | 76.7% / 313.4% (over capacity) | 1.56 GB / 3.05 GB |
| Agent 9linux-medium-js2 vCPU 7 GB | 97.86% / 307.66% (over capacity) | 2.18 GB / 4.1 GB |
Page 1 of 2