Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 75.06% / 346.8% | 1.63 GB / 4.01 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 77.79% / 337.59% | 2.12 GB / 3.36 GB | |
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 65.38% / 337.25% | 1.79 GB / 3.78 GB | |
Agent 10 - linux-medium-js (2 7 GB)Exceeds capacity | 61.96% / 328.21% | 1.58 GB / 3.17 GB | |
Agent 14 - linux-medium-js (2 7 GB)Exceeds capacity | 59.96% / 321.46% | 1.52 GB / 2.16 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 62.78% / 320% | 1.62 GB / 3.44 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 81.24% / 319.44% | 1.62 GB / 3.92 GB | |
Agent 3 - linux-medium-js (2 7 GB)Exceeds capacity | 76.74% / 317.57% | 1.61 GB / 3.2 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 51.92% / 316.05% | 1.56 GB / 2.24 GB | |
Agent 7 - linux-medium-js (2 7 GB)Exceeds capacity | 68.31% / 312.2% | 1.47 GB / 3.08 GB |
Showing 1-10 of 16 agents