Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 84.95% / 341.85% | 1.89 GB / 5.26 GB | |
Agent 7 - linux-medium-js (2 7 GB)Exceeds capacity | 63.27% / 328.61% | 1.81 GB / 3.19 GB | |
Agent 6 - linux-medium-js (2 7 GB)Exceeds capacity | 71.19% / 327.01% | 1.73 GB / 3.92 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 76.84% / 326.25% | 1.81 GB / 4.37 GB | |
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 84.17% / 316.67% | 1.69 GB / 3.96 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 80.42% / 316.2% | 1.84 GB / 5.64 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 95.42% / 314.45% | 1.81 GB / 4.91 GB | |
Agent 1 - linux-medium-js (2 7 GB)Exceeds capacity | 91.05% / 314.41% | 1.67 GB / 3.47 GB | |
Agent 14 - linux-medium-js (2 7 GB)Exceeds capacity | 88.85% / 312.91% | 1.81 GB / 4.14 GB | |
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 100.46% / 312.63% | 2.17 GB / 4.06 GB |
Showing 1-10 of 16 agents