Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 54.77% / 310.42% | 1.37 GB / 2.92 GB | |
Agent 1 - linux-medium-js (2 7 GB)Exceeds capacity | 51.2% / 308.87% | 1.36 GB / 2.9 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 51.46% / 306.42% | 1.38 GB / 2.53 GB | |
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 44.7% / 304.69% | 1.44 GB / 3.12 GB | |
Agent 5 - linux-medium-js (2 7 GB)Exceeds capacity | 48.96% / 302.29% | 1.27 GB / 2.22 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 47.74% / 301.81% | 1.38 GB / 2.74 GB | |
Agent 9 - linux-medium-js (2 7 GB)Exceeds capacity | 55.14% / 301.34% | 1.38 GB / 3.19 GB | |
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 44.51% / 300.73% | 1.34 GB / 2.6 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 50.78% / 299.76% | 1.44 GB / 3.18 GB | |
Agent 6 - linux-medium-js (2 7 GB)Exceeds capacity | 28.29% / 298.29% | 1.44 GB / 2.01 GB |
Showing 1-10 of 16 agents