Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 47.38% / 301.57% | 1.69 GB / 2.1 GB | |
Agent 2 - linux-medium-js (2 7 GB)Exceeds capacity | 47.23% / 291% | 1.61 GB / 1.99 GB | |
Agent 5 - linux-medium-js (2 7 GB)Exceeds capacity | 94.5% / 290.36% | 1.01 GB / 1.85 GB | |
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 35.53% / 269.19% | 1.66 GB / 1.95 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 78.03% / 259.46% | 1.07 GB / 1.89 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 70.31% / 210.31% | 1.07 GB / 1.94 GB | |
Agent 10 - linux-medium-js (2 7 GB)Exceeds capacity | 34.58% / 206.45% | 1.66 GB / 1.87 GB | |
Agent 3 - linux-medium-js (2 7 GB)Exceeds capacity | 43.88% / 201.48% | 1.53 GB / 1.98 GB | |
Agent 6 - linux-medium-js (2 7 GB)Exceeds capacity | 49.63% / 201.26% | 1.46 GB / 1.93 GB | |
Agent 1 - linux-medium-js (2 7 GB) | 34.46% / 179.51% | 1.66 GB / 1.92 GB |
Showing 1-10 of 16 agents