Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 0 - linux-medium-js (2 7 GB)Exceeds capacity | 63.43% / 331.85% | 1.65 GB / 3.15 GB | |
Agent 4 - linux-medium-js (2 7 GB)Exceeds capacity | 68.99% / 311.98% | 1.6 GB / 3.32 GB | |
Agent 14 - linux-medium-js (2 7 GB)Exceeds capacity | 72.58% / 311.85% | 1.67 GB / 3.08 GB | |
Agent 10 - linux-medium-js (2 7 GB)Exceeds capacity | 65.24% / 311.84% | 1.56 GB / 2.87 GB | |
Agent 6 - linux-medium-js (2 7 GB)Exceeds capacity | 67.23% / 309.93% | 1.61 GB / 2.69 GB | |
Agent 11 - linux-medium-js (2 7 GB)Exceeds capacity | 71% / 309.18% | 1.62 GB / 2.97 GB | |
Agent 13 - linux-medium-js (2 7 GB)Exceeds capacity | 65.17% / 308.89% | 1.62 GB / 2.92 GB | |
Agent 7 - linux-medium-js (2 7 GB)Exceeds capacity | 59.73% / 308.29% | 1.66 GB / 3.89 GB | |
Agent 12 - linux-medium-js (2 7 GB)Exceeds capacity | 52.08% / 308.22% | 1.64 GB / 3.02 GB | |
Agent 15 - linux-medium-js (2 7 GB)Exceeds capacity | 66.64% / 307.95% | 1.71 GB / 3.12 GB |
Showing 1-10 of 16 agents