Succeeded in
SSheraffView latestdocs(skills): reference cross-package skills by intent ID
8670ed23460Open on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 81.69% / 336.43% (over capacity) of 200% | 1.76 GB / 5.21 GB of 7 GB |
Workers
Showing 16 of 16 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 88.4% / 318.43% (over capacity) | 1.51 GB / 3.73 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 91.71% / 331.28% (over capacity) | 1.87 GB / 4.6 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 77.3% / 333.81% (over capacity) | 1.73 GB / 3.86 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 86% / 304.94% (over capacity) | 1.76 GB / 4.51 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 90.02% / 303.84% (over capacity) | 1.74 GB / 3.98 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 81.05% / 336.43% (over capacity) | 1.81 GB / 4.87 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 79.82% / 333.81% (over capacity) | 1.78 GB / 4.66 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 84.99% / 302.24% (over capacity) | 2.21 GB / 4.56 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 82.16% / 307.69% (over capacity) | 1.73 GB / 4.42 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 76.46% / 314.87% (over capacity) | 1.79 GB / 4.14 GB |
Page 1 of 2