Succeeded in MSManuel Schiller
test(start-plugin-core): compare entry paths in the form Start resolves them
758877e5148Open on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 72.35% / 330.84% (over capacity) of 200% | 1.57 GB / 4.52 GB of 7 GB |
Workers
Showing 16 of 16 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 74.17% / 330.1% (over capacity) | 1.54 GB / 3.75 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 72.73% / 328.11% (over capacity) | 1.5 GB / 4.23 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 89.01% / 311.02% (over capacity) | 1.97 GB / 4.52 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 69.93% / 308.82% (over capacity) | 1.67 GB / 3.51 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 75.24% / 312.05% (over capacity) | 1.57 GB / 4.04 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 73.27% / 323.2% (over capacity) | 1.59 GB / 4.35 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 78.21% / 311.04% (over capacity) | 1.49 GB / 4.47 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 62.7% / 320% (over capacity) | 1.51 GB / 3.48 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 71.64% / 305.42% (over capacity) | 1.52 GB / 3.85 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 75.46% / 313.82% (over capacity) | 1.51 GB / 4.02 GB |
Page 1 of 2