Failed after
MSManuel Schillerdocs(start-plugin-core): drop Rollup from the imports contract comments
8695504f08fOpen on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 81.71% / 355.12% (over capacity) of 200% | 1.77 GB / 5.22 GB of 7 GB |
Workers
Showing 16 of 16 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 87.66% / 355.12% (over capacity) | 1.78 GB / 4.23 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 81.73% / 333.65% (over capacity) | 1.77 GB / 5.22 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 89.04% / 312.8% (over capacity) | 2 GB / 4.45 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 71.97% / 320.76% (over capacity) | 1.69 GB / 4.55 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 100.39% / 310.06% (over capacity) | 2.19 GB / 4.39 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 86.37% / 309.65% (over capacity) | 1.67 GB / 4.21 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 78.99% / 348.51% (over capacity) | 1.64 GB / 4.39 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 76.21% / 308.07% (over capacity) | 1.63 GB / 3.53 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 87.42% / 310.84% (over capacity) | 1.72 GB / 4.4 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 86.11% / 309.89% (over capacity) | 1.88 GB / 4.59 GB |
Page 1 of 2