Succeeded in PGPetr GlaserView latest
Merge a82c17f76787a9dc40ca5d2923ac8748402ccfc2 into 6777b8b0a5f1f21e2c9d91c92d9c095b4a267201
1Resource usage
Average and peak CPU and memory per agent, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Agents | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 78.06% / 338.69% (over capacity) of 200% | 1.76 GB / 5.05 GB of 7 GB |
Agents
Showing 16 of 16 agents
| Agent 0linux-medium-js2 vCPU 7 GB | 80.03% / 308.07% (over capacity) | 1.74 GB / 4.68 GB |
| Agent 1linux-medium-js2 vCPU 7 GB | 72.08% / 314.56% (over capacity) | 1.75 GB / 3.92 GB |
| Agent 2linux-medium-js2 vCPU 7 GB | 69.38% / 338.69% (over capacity) | 1.71 GB / 3.54 GB |
| Agent 3linux-medium-js2 vCPU 7 GB | 106.35% / 306.6% (over capacity) | 2.05 GB / 5.05 GB |
| Agent 4linux-medium-js2 vCPU 7 GB | 65.34% / 333.01% (over capacity) | 1.93 GB / 3.69 GB |
| Agent 5linux-medium-js2 vCPU 7 GB | 42.6% / 301.08% (over capacity) | 1.71 GB / 3.07 GB |
| Agent 6linux-medium-js2 vCPU 7 GB | 73.18% / 324.53% (over capacity) | 1.68 GB / 3.89 GB |
| Agent 7linux-medium-js2 vCPU 7 GB | 72.79% / 309.93% (over capacity) | 1.64 GB / 4.21 GB |
| Agent 8linux-medium-js2 vCPU 7 GB | 91.64% / 315.4% (over capacity) | 1.71 GB / 3.8 GB |
| Agent 9linux-medium-js2 vCPU 7 GB | 61.09% / 309.59% (over capacity) | 1.68 GB / 3.74 GB |
Page 1 of 2