Succeeded in PGPetr GlaserView latest
Merge 99563b76396038e7b424ed163c9cbd85a6794af0 into 6777b8b0a5f1f21e2c9d91c92d9c095b4a267201
1Resource usage
Average and peak CPU and memory per agent, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Agents | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 80.36% / 347.32% (over capacity) of 200% | 1.75 GB / 5.02 GB of 7 GB |
Agents
Showing 16 of 16 agents
| Agent 0linux-medium-js2 vCPU 7 GB | 65.15% / 310.55% (over capacity) | 1.77 GB / 4.09 GB |
| Agent 1linux-medium-js2 vCPU 7 GB | 57.52% / 305.69% (over capacity) | 1.66 GB / 3.54 GB |
| Agent 2linux-medium-js2 vCPU 7 GB | 110.91% / 313.13% (over capacity) | 1.85 GB / 4.12 GB |
| Agent 3linux-medium-js2 vCPU 7 GB | 83.78% / 309.77% (over capacity) | 1.69 GB / 3.97 GB |
| Agent 4linux-medium-js2 vCPU 7 GB | 78.14% / 315.27% (over capacity) | 1.68 GB / 4.11 GB |
| Agent 5linux-medium-js2 vCPU 7 GB | 72.54% / 338.46% (over capacity) | 1.68 GB / 5.02 GB |
| Agent 6linux-medium-js2 vCPU 7 GB | 75.86% / 308.73% (over capacity) | 1.74 GB / 3.86 GB |
| Agent 7linux-medium-js2 vCPU 7 GB | 63.02% / 309.26% (over capacity) | 1.92 GB / 3.51 GB |
| Agent 8linux-medium-js2 vCPU 7 GB | 105.72% / 308.52% (over capacity) | 2.03 GB / 4.21 GB |
| Agent 9linux-medium-js2 vCPU 7 GB | 87.8% / 305.64% (over capacity) | 1.77 GB / 3.06 GB |
Page 1 of 2