Succeeded in PGPetr GlaserView latest
Merge 204bd33adb65cfa1cfc7f25cc9e27c1363f4fe94 into 6777b8b0a5f1f21e2c9d91c92d9c095b4a267201
1Resource usage
Average and peak CPU and memory per agent, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Agents | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1616 over capacity | 80.55% / 346.8% (over capacity) of 200% | 1.75 GB / 4.89 GB of 7 GB |
Agents
Showing 16 of 16 agents
| Agent 0linux-medium-js2 vCPU 7 GB | 91.91% / 323.15% (over capacity) | 1.74 GB / 4.89 GB |
| Agent 1linux-medium-js2 vCPU 7 GB | 86.8% / 332.37% (over capacity) | 1.73 GB / 4.14 GB |
| Agent 2linux-medium-js2 vCPU 7 GB | 55.91% / 300% (over capacity) | 1.62 GB / 3.11 GB |
| Agent 3linux-medium-js2 vCPU 7 GB | 94.53% / 315.78% (over capacity) | 1.62 GB / 3.24 GB |
| Agent 4linux-medium-js2 vCPU 7 GB | 98.51% / 314.41% (over capacity) | 1.79 GB / 4.14 GB |
| Agent 5linux-medium-js2 vCPU 7 GB | 66.88% / 323.04% (over capacity) | 1.96 GB / 3.59 GB |
| Agent 6linux-medium-js2 vCPU 7 GB | 88.82% / 314.29% (over capacity) | 1.91 GB / 3.74 GB |
| Agent 7linux-medium-js2 vCPU 7 GB | 67.08% / 332.47% (over capacity) | 1.68 GB / 3.09 GB |
| Agent 8linux-medium-js2 vCPU 7 GB | 87.64% / 312.35% (over capacity) | 1.71 GB / 4.35 GB |
| Agent 9linux-medium-js2 vCPU 7 GB | 80.5% / 320.71% (over capacity) | 1.78 GB / 3.92 GB |
Page 1 of 2