Succeeded in
SSheraffView latesttest(start): a server fn nested in a handler is registered on the server envs only
8817774eba0Open on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1818 over capacity | 50.2% / 371.51% (over capacity) of 200% | 1.71 GB / 8.7 GB (over capacity) of 7 GB |
Workers
Showing 18 of 18 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 57.62% / 353.98% (over capacity) | 1.68 GB / 8.7 GB (over capacity) |
| Worker 1linux-medium-js2 vCPU 7 GB | 51.63% / 321.64% (over capacity) | 1.45 GB / 4.96 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 46.42% / 311.5% (over capacity) | 1.66 GB / 6.37 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 41.91% / 360.99% (over capacity) | 1.39 GB / 4.17 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 55.41% / 354.88% (over capacity) | 1.54 GB / 4.9 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 88.42% / 341.06% (over capacity) | 2.46 GB / 7.66 GB (over capacity) |
| Worker 6linux-medium-js2 vCPU 7 GB | 36.11% / 314.44% (over capacity) | 1.43 GB / 4.79 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 39.48% / 309.93% (over capacity) | 1.46 GB / 4.43 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 112.29% / 312.28% (over capacity) | 4.37 GB / 7.44 GB (over capacity) |
| Worker 9linux-medium-js2 vCPU 7 GB | 40.92% / 356.89% (over capacity) | 1.49 GB / 4.4 GB |
Page 1 of 2