Failed after
SSheraffView latestperf(start-plugin-core): one server chunk for the router and server-fn providers on Rsbuild
8817da12a6fOpen on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1818 over capacity | 58.79% / 362.19% (over capacity) of 200% | 1.93 GB / 7.81 GB (over capacity) of 7 GB |
Workers
Showing 18 of 18 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 58.62% / 360.74% (over capacity) | 1.72 GB / 5.23 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 104.36% / 322.36% (over capacity) | 2.89 GB / 7.41 GB (over capacity) |
| Worker 2linux-medium-js2 vCPU 7 GB | 52.19% / 343.75% (over capacity) | 1.61 GB / 4.27 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 48.07% / 324.69% (over capacity) | 1.79 GB / 5.75 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 48.18% / 322.35% (over capacity) | 1.69 GB / 4.92 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 51.12% / 323.97% (over capacity) | 1.62 GB / 5.81 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 49.23% / 320.02% (over capacity) | 1.85 GB / 6.28 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 42.54% / 309.65% (over capacity) | 1.63 GB / 4.88 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 44.78% / 355.76% (over capacity) | 1.64 GB / 4.93 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 137.19% / 309.72% (over capacity) | 5.24 GB / 7.81 GB (over capacity) |
Page 1 of 2