Failed after
SSherafftest(router-plugin): a spread or a call of server-only route options warns, by ruling
8817b7a8d45Open on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1818 over capacity | 45.23% / 371.38% (over capacity) of 200% | 1.63 GB / 8.66 GB (over capacity) of 7 GB |
Workers
Showing 18 of 18 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 39.04% / 312.42% (over capacity) | 1.38 GB / 5.1 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 32.51% / 335.35% (over capacity) | 1.28 GB / 4.42 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 44.43% / 331.14% (over capacity) | 1.46 GB / 4.65 GB |
| Worker 3linux-medium-js2 vCPU 7 GB | 29.62% / 321.47% (over capacity) | 1.43 GB / 5.22 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 147.21% / 325.73% (over capacity) | 5.47 GB / 8.58 GB (over capacity) |
| Worker 5linux-medium-js2 vCPU 7 GB | 35.75% / 320.65% (over capacity) | 1.46 GB / 5.18 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 71.07% / 311.78% (over capacity) | 2.04 GB / 7.43 GB (over capacity) |
| Worker 7linux-medium-js2 vCPU 7 GB | 36.13% / 371.38% (over capacity) | 1.41 GB / 5.09 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 38.52% / 336.06% (over capacity) | 1.29 GB / 4.75 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 40.86% / 313.91% (over capacity) | 1.35 GB / 5.39 GB |
Page 1 of 2