Failed after
SSheraffstyle: format
8817fa6a990Open on GitHubResource usage
Average and peak CPU and memory per worker, against its launch template's capacity.
By launch template
- avg
- avg → peak
- over capacity
- capacity
| Launch template | Workers | CPU (avg / peak) | Memory (avg / peak) | Filter |
|---|---|---|---|---|
| linux-medium-js2 vCPU 7 GB | 1818 over capacity | 51.9% / 375.02% (over capacity) of 200% | 1.72 GB / 8.43 GB (over capacity) of 7 GB |
Workers
Showing 18 of 18 workers
| Worker 0linux-medium-js2 vCPU 7 GB | 53.63% / 313.91% (over capacity) | 1.49 GB / 4.53 GB |
| Worker 1linux-medium-js2 vCPU 7 GB | 39.78% / 336.33% (over capacity) | 1.39 GB / 5.08 GB |
| Worker 2linux-medium-js2 vCPU 7 GB | 141.54% / 300.57% (over capacity) | 4.77 GB / 7.07 GB (over capacity) |
| Worker 3linux-medium-js2 vCPU 7 GB | 35.5% / 375.02% (over capacity) | 1.37 GB / 4.53 GB |
| Worker 4linux-medium-js2 vCPU 7 GB | 37.79% / 312.96% (over capacity) | 1.38 GB / 4.93 GB |
| Worker 5linux-medium-js2 vCPU 7 GB | 40.75% / 350.07% (over capacity) | 1.48 GB / 5.59 GB |
| Worker 6linux-medium-js2 vCPU 7 GB | 42.17% / 363.13% (over capacity) | 1.53 GB / 5.16 GB |
| Worker 7linux-medium-js2 vCPU 7 GB | 36.47% / 303.5% (over capacity) | 1.48 GB / 5.08 GB |
| Worker 8linux-medium-js2 vCPU 7 GB | 56.24% / 347.24% (over capacity) | 1.63 GB / 5.91 GB |
| Worker 9linux-medium-js2 vCPU 7 GB | 92.6% / 316.38% (over capacity) | 2.51 GB / 7.62 GB (over capacity) |
Page 1 of 2