Task analytics
Analytics for Sep 17 - Sep 24, 2026
Project | Target | Target group | Passing status | Cache hit rates | Occurrences | |
|---|---|---|---|---|---|---|
| vitest | build | P50 1s P95 1s Min 1s Max 1s | 100% | 92.3% | 13 | |
| vitest | lint | P50 3s P95 3s Min 3s Max 3s | 100% | 92.3% | 13 | |
| vitest | test | P50 6s P95 6s Min 6s Max 6s | 100% | 92.3% | 13 | |
| validation | build | P50 1s P95 2s Min 1s Max 2s | 100% | 97.7% | 173 | |
| validation | lint | P50 4s P95 4s Min 4s Max 4s | 100% | 92.9% | 14 | |
| validation | test | P50 7s P95 19s Min 5s Max 19s | 100% | 84.2% | 19 | |
| toast-testing | lint | P50 4s P95 5s Min 2s Max 5s | 100% | 86.8% | 38 | |
| toast-testing | test | P50 13s P95 19s Min 5s Max 19s | 100% | 76.1% | 46 | |
| toast-storybook-e2e | lint | P50 3s P95 4s Min 3s Max 4s | 100% | 83.3% | 30 | |
| toast-storybook | lint | P50 5s P95 7s Min 4s Max 7s | 100% | 86.8% | 38 |
Total tasks: 327