Task analytics
Analytics for Sep 07 - Sep 14, 2026
Project | Target | Target group | Passing status | Cache hit rates | Occurrences | |
|---|---|---|---|---|---|---|
| webflow-feature | lint | P50 3s P95 7s Min 2s Max 7s | 100% | 96.0% | 101 | |
| webflow-feature | test | P50 1s P95 1s Min 621ms Max 1s | 100% | 90.4% | 94 | |
| webflow-data-access | lint | P50 2s P95 3s Min 2s Max 3s | 100% | 94.9% | 79 | |
| webflow-data-access | test | P50 6s P95 6s Min 6s Max 6s | 100% | 96% | 25 | |
| util-icons | lint | P50 2s P95 2s Min 2s Max 2s | 100% | 96% | 25 | |
| util-icons | test | P50 14s P95 20s Min 12s Max 20s | 100% | 85.7% | 21 | |
| util-git | lint | P50 2s P95 3s Min 2s Max 3s | 100% | 94.9% | 79 | |
| util-git | test | P50 7s P95 7s Min 7s Max 7s | 100% | 96% | 25 | |
| upload-run-result | record-command | P50 6s P95 8s Min 3s Max 9s | 100% | 0% | 147 | |
| state-util-queries | lint | P50 3s P95 4s Min 2s Max 4s | 100% | 94.4% | 107 |
Total tasks: 134