Task analytics
Analytics for Oct 27 - Nov 03, 2026
| tanstack-vue-table-example-with-tanstack-query | build | NPM Scripts | P50 2s P95 2s Min 2s Max 2s | 100% | 50% | 2 |
| tanstack-vue-table-example-with-tanstack-query | test:types | NPM Scripts | P50 9s P95 9s Min 9s Max 9s | 100% | 50% | 2 |
| tanstack-vue-table-example-with-tanstack-form | build | NPM Scripts | P50 3s P95 3s Min 3s Max 3s | 100% | 50% | 2 |
| tanstack-vue-table-example-with-tanstack-form | test:types | NPM Scripts | P50 9s P95 9s Min 9s Max 9s | 100% | 50% | 2 |
| tanstack-vue-table-example-virtualized-rows | build | NPM Scripts | P50 2s P95 2s Min 2s Max 2s | 100% | 50% | 2 |
| tanstack-vue-table-example-virtualized-rows | test:types | NPM Scripts | P50 8s P95 8s Min 8s Max 8s | 100% | 50% | 2 |
| tanstack-vue-table-example-virtualized-infinite-scrolling | build | NPM Scripts | P50 2s P95 2s Min 2s Max 2s | 100% | 50% | 2 |
| tanstack-vue-table-example-virtualized-infinite-scrolling | test:types | NPM Scripts | P50 8s P95 8s Min 8s Max 8s | 100% | 50% | 2 |
| tanstack-vue-table-example-virtualized-columns | build | NPM Scripts | P50 2s P95 2s Min 2s Max 2s | 100% | 50% | 2 |
| tanstack-vue-table-example-virtualized-columns | test:types | NPM Scripts | P50 8s P95 8s Min 8s Max 8s | 100% | 50% | 2 |
Total tasks: 890