Task analytics
Analytics for Oct 15 - Oct 22, 2026
| tanstack-vue-start-e2e-website | build | NPM Scripts | P50 6s P95 8s Min 3s Max 11s | 100% | 12.9% | 62 |
| tanstack-vue-start-e2e-website | test:e2e | NPM Scripts | P50 8s P95 14s Min 6s Max 19s | 100% | 24.2% | 62 |
| tanstack-vue-start-e2e-virtual-routes | build | NPM Scripts | P50 6s P95 9s Min 4s Max 11s | 100% | 12.9% | 62 |
| tanstack-vue-start-e2e-virtual-routes | test:e2e | NPM Scripts | P50 10s P95 13s Min 8s Max 20s | 100% | 24.2% | 62 |
| tanstack-vue-start-e2e-streaming-ssr | build | NPM Scripts | P50 6s P95 8s Min 4s Max 9s | 100% | 10.7% | 56 |
| tanstack-vue-start-e2e-streaming-ssr | test:e2e | NPM Scripts | P50 1m 2s P95 1m 3s Min 59s Max 1m 4s | 100% | 23.2% | 56 |
| tanstack-vue-start-e2e-start-manifest | build | NPM Scripts | P50 6s P95 7s Min 3s Max 10s | 100% | 12.9% | 62 |
| tanstack-vue-start-e2e-start-manifest | test:e2e | NPM Scripts | P50 9s P95 11s Min 6s Max 13s | 100% | 24.2% | 62 |
| tanstack-vue-start-e2e-spa-mode | build | NPM Scripts | P50 6s P95 7s Min 3s Max 10s | 100% | 12.9% | 62 |
| tanstack-vue-start-e2e-spa-mode | test:e2e | NPM Scripts | P50 13s P95 16s Min 7s Max 29s | 100% | 24.2% | 62 |
Total tasks: 867