Task analytics
Analytics for Aug 29 - Sep 05, 2026
Project | Target | Target group | Passing status | Cache hit rates | Occurrences | |
|---|---|---|---|---|---|---|
| tanstack-start-example-basic | build | NPM Scripts | P50 13s P95 20s Min 12s Max 20s | 100% | 40% | 10 |
| root | test:docs | NPM Scripts | P50 2s P95 2s Min 1s Max 2s | 81.8% | 54.5% | 11 |
| root | test:knip | NPM Scripts | P50 4s P95 7s Min 2s Max 7s | 90% | 20% | 10 |
| @tanstack/vue-form | build | NPM Scripts | P50 4s P95 7s Min 4s Max 7s | 100% | 87.5% | 16 |
| @tanstack/vue-form | test:build | NPM Scripts | P50 1s P95 1s Min 1s Max 1s | 100% | 80% | 5 |
| @tanstack/vue-form | test:eslint | NPM Scripts | P50 9s P95 9s Min 9s Max 9s | 100% | 75% | 8 |
| @tanstack/vue-form | test:lib | NPM Scripts | P50 13s P95 18s Min 13s Max 18s | 100% | 75% | 8 |
| @tanstack/vue-form | test:types | NPM Scripts | P50 4s P95 7s Min 4s Max 7s | 100% | 75% | 8 |
| @tanstack/template-example-react-nextjs | build | NPM Scripts | P50 20s P95 31s Min 17s Max 31s | 100% | 40% | 10 |
| @tanstack/template-example-react-field-group | build | NPM Scripts | P50 2s P95 4s Min 2s Max 4s | 100% | 40% | 10 |
Total tasks: 186