Task analytics
Analytics for Jul 27 - Aug 03, 2026
Project | Target | Target group | Passing status | Cache hit rates | Occurrences | |
|---|---|---|---|---|---|---|
| root | test:docs | NPM Scripts | P50 3s P95 5s Min 2s Max 5s | 100% | 0% | 6 |
| root | test:knip | NPM Scripts | P50 8s P95 8s Min 6s Max 8s | 50% | 0% | 6 |
| root | test:sherif | NPM Scripts | P50 1s P95 1s Min 1s Max 1s | 50% | 0% | 6 |
| @tanstack/time-example-react-timeline | build | NPM Scripts | P50 — P95 — Min — Max 0s | 0% | 0% | 3 |
| @tanstack/time-example-react-timeline | test:types | NPM Scripts | P50 — P95 — Min — Max 0s | 0% | 0% | 3 |
| @tanstack/time-example-react-basic | build | NPM Scripts | P50 — P95 — Min — Max 0s | 0% | 0% | 3 |
| @tanstack/time-example-react-basic | test:types | NPM Scripts | P50 — P95 — Min — Max 0s | 0% | 0% | 3 |
| @tanstack/time-devtools | build | NPM Scripts | P50 5s P95 14s Min 4s Max 14s | 100% | 0% | 9 |
| @tanstack/time-devtools | test:lib | NPM Scripts | P50 3s P95 3s Min 3s Max 3s | 100% | 0% | 3 |
| @tanstack/time-devtools | test:lint | NPM Scripts | P50 2s P95 2s Min 1s Max 2s | 100% | 0% | 3 |
Total tasks: 348