Task analytics
Analytics for Aug 25 - Sep 01, 2026
See your workspace’s task performance
Enterprise
View Enterprise plansYou’re viewing sample data. Task analytics is included with Enterprise and reveals duration, reliability, and cache behavior for your own tasks.
Project | Target | Target group | Passing status | Cache hit rates | Occurrences | |
|---|---|---|---|---|---|---|
| web-app-e2e | e2e | e2e | P50 4m 46s P95 6m 14s Min 3m 25s Max 6m 52s | 81% | 22% | 4 |
| web-app | build | build | P50 2m 22s P95 4m 3s Min 1m 42s Max 4m 28s | 97% | 90% | 9 |
| shared-ui | lint | quality | P50 2s P95 4s Min 2s Max 5s | 100% | 85% | 7 |
| feature-a | test | test | P50 1m 33s P95 2m 20s Min 1m 6s Max 2m 34s | 88% | 57.0% | 6 |
| api | test | test | P50 1m 58s P95 3m 2s Min 1m 24s Max 3m 21s | 93% | 66% | 8 |
Total tasks: 5