Task analytics
Analytics for Aug 01 - Aug 08, 2026
Project | Target | Target group | Passing status | Cache hit rates | Occurrences | |
|---|---|---|---|---|---|---|
| vitest-angular-tools | build | P50 1s P95 2s Min 1s Max 3s | 100% | 0% | 70 | |
| vitest-angular-tools | lint | P50 1s P95 2s Min 1s Max 2s | 100% | 71.4% | 14 | |
| vitest-angular-tools | test | P50 1s P95 2s Min 1s Max 2s | 100% | 57.1% | 7 | |
| vitest-angular | build | P50 8s P95 11s Min 5s Max 12s | 100% | 0% | 41 | |
| vitest-angular | build-package | P50 2s P95 4s Min 2s Max 5s | 100% | 0% | 44 | |
| vitest-angular | test | P50 3s P95 3s Min 2s Max 3s | 100% | 72.7% | 11 | |
| vite-plugin-nitro | build | P50 2s P95 4s Min 2s Max 6s | 100% | 0% | 51 | |
| vite-plugin-nitro | lint | P50 2s P95 3s Min 2s Max 3s | 100% | 71.4% | 14 | |
| vite-plugin-nitro | test | P50 1s P95 2s Min 1s Max 2s | 100% | 72.7% | 11 | |
| vite-plugin-angular-tools | build | P50 1s P95 3s Min 1s Max 4s | 100% | 0% | 63 |
Total tasks: 63