Task analytics
Analytics for Oct 03 - Oct 10, 2026
Project | Target | Target group | Passing status | Cache hit rates | Occurrences | |
|---|---|---|---|---|---|---|
| ghost-storage-base | build | NPM Scripts | P50 767ms P95 1s Min 375ms Max 1s | 100% | 92.3% | 8622 |
| ghost-storage-base | lint | NPM Scripts | P50 3s P95 6s Min 2s Max 8s | 100% | 66.8% | 352 |
| ghost-storage-base | test:types | NPM Scripts | P50 1s P95 1s Min 455ms Max 2s | 100% | 67.1% | 362 |
| ghost-storage-base | test:unit | NPM Scripts | P50 3s P95 4s Min 1s Max 5s | 100% | 71.2% | 823 |
| ghost-monorepo | lint:boundaries | P50 30s P95 34s Min 12s Max 42s | 100% | 25.2% | 1201 | |
| ghost-admin | build | NPM Scripts | P50 1m 23s P95 2m 29s Min 48s Max 6m 32s | 100% | 71.4% | 1952 |
| ghost-admin | lint | NPM Scripts | P50 21s P95 35s Min 7s Max 56s | 97.8% | 44.4% | 599 |
| ghost-admin | test | NPM Scripts | P50 2m 8s P95 2m 31s Min 1m 25s Max 3m 1s | 98.7% | 45.1% | 610 |
| ghost | archive | NPM Scripts | P50 9s P95 36s Min 6s Max 36s | 100% | 0% | 10 |
| ghost | build:assets | NPM Scripts | P50 1s P95 1s Min 541ms Max 26s | 100% | 0% | 6482 |
Total tasks: 198